Depending on the requirements, NetelEco provides following biogas technologies to the clients
Our expert Professional can help you with the project studies, project design and project management.
Biogas solution are developed for treatment of various organic waste by offering
Turnkey projects require detailing of the project and can be initiated through
Netel India Ltd have been servicing environmental needs across the country for past 39 Years. If you are passionate about the environment and want to do something for the society, then we have a great business opportunity for you to become Distribution partner as well as Operation & Maintenance Partner. NetelEco welcomes enthusiastic entrepreneurs, environmentalists, NGO's and agencies to promote our biogas solutions for decentralized waste management.
Speak to us for the opportunities.
Contact Us
NetelEco Biogas Products | Waste Procesing Capacity (Kg/day) | Gas Yield (m3/day) | Equivalent LPG (Kg/day) | Organic Manure (Kg/day) | Electricty Generation (KW/day) | Area Requird (m2) | Electricity Consumption (KW/day) |
---|---|---|---|---|---|---|---|
NetelEco Biogas - 100 | 100 | 8-10 | 5 | 5-7 | Not Recommended | 10 | 1.5 |
NetelEco Biogas - 250 | 250 | 20 -22 | 10-11 | 13 -18 | Not Recommended | 25 | 3 |
NetelEco Biogas - 500 | 500 | 40 -45 | 20-22 | 25 -30 | 48 | 50 | 4 |
NetelEco Biogas - 750 | 750 | 60 - 65 | 30-32 | 40 - 45 | 72 | 70 | 6 |
NetelEco Biogas - 1000 | 1000 | 80 -90 | 44-46 | 55 -60 | 96 | 90 | 9 |
NetelEco Biogas - 1500 | 1500 | 120-130 | 60-62 | 80-100 | 144 | 120 | 14 |
NetelEco Biogas - 2000 | 2000 | 160-180 | 80-85 | 110-120 | 192 | 150 | 20 |
NetelEco Biogas - 2500 | 2500 | 200 -220 | 100-105 | 140 -160 | 240 | 200 | 24 |
NetelEco Biogas - 3000 | 3000 | 240 -280 | 120-125 | 160 -180 | 280 | 250 | 30 |
NetelEco Biogas Plants can process various organic wastes from kitchens, livestock farming, food industry and convert it into energy rich gas, electric power and organic fertilizer. Anaerobic digestion (without oxygen) of organic substrates is the scientific base of the biogas technology wherein the biogas (Methane: 60-70%, Carbon Dioxide :30-35% and small proportion of H2S, N2 and H2) is produced. This biogas can be utilized as a cooking fuel or can be use for electricity generation. NetelEco has in depth expertise of the technology acquired from the reputed national institutes and has ability to execute end to end project at pan India level. Presently, NetelEco executes biogas project for following capacities.